I've made some comparisons in the Point Costs between the upcoming General's Handbook (GH) and the Project Points Cost (PPC), to see jut how similar the costs are.
Turns out there are alot of similarities between the costs, especially when you take into account that you always takes the best upgrades and all command upgrades in the GH.
I decided to show the points difference in different colors for ease of reference, and added some comments on the units that were red in the comparison:
Green color = up to 10% difference in cost.
Blue color = 11-25% difference in cost.
Red color = more than 25% difference.
GH | PPC | |||
STORMCAST | Judicators | 160 | 150 | 106,67% |
Liberators | 100 | 95 | 105,26% | |
Celestant-Prime | 360 | 520 | 69,23% | |
K-Azyros | 100 | 130 | 76,92% | |
K-Heraldor | 120 | 100 | 120,00% | |
K-Venator | 120 | 110 | 109,09% | |
K-Vexillor | 200 | 165 | 121,21% | |
L-Castellant | 100 | 120 | 83,33% | |
L-Celestant | 100 | 130 | 76,92% | |
L-Celestant Dracoth | 220 | 230 | 95,65% | |
L-Relictor | 80 | 105 | 76,19% | |
Decimators | 200 | 205 | 97,56% | |
Gryph-Hounds | 40 | 15 | 266,67% | |
Pros. Hammers | 100 | 115 | 86,96% | |
Pros. Javelins | 80 | 100 | 80,00% | |
Protectors | 200 | 225 | 88,89% | |
Retributors | 220 | 240 | 91,67% |
- Celestant-Prime: With battleplans that has you score every turn nstead of at the end of the game, I think GH is probably closer to correct cost of the Celestant Prime. Its PPC cost is based on old PPC battleplans where you count VP:s at the end, where his late arrival and extreme damage could mean a ton of difference. The Prime's cost will get adjusted in upcoming update to better reflect how the new battleplans work.
- Gryph-Hounds: I think that's crazy expensive for this unit that is really not that good.
BRETONNIA | ||||
Field Treb | 220 | 165 | 133,33% | |
K-Errants | 200 | 180 | 111,11% | |
K-Realm | 220 | 204 | 107,84% | |
Men-at-Arms | 120 | 115 | 104,35% | |
Bret. Lord | 140 | 125 | 112,00% | |
Damsel of the Lady | 100 | 135 | 74,07% | |
King Louen | 400 | 500 | 80,00% | |
Paladin | 80 | 85 | 94,12% | |
Paladin Standard | 80 | 90 | 88,89% | |
The Fay Enchantress | 160 | 210 | 76,19% | |
The Green Knight | 200 | 200 | 100,00% | |
Battle Pilgrims | 80 | 65 | 123,08% | |
Grail Knights | 180 | 190 | 94,74% | |
Mounted Yeomen | 100 | 125 | 80,00% | |
Peasant Bowmen | 200 | 205 | 97,56% | |
Pegasus Knights | 200 | 180 | 111,11% | |
Questing Knights | 180 | 180 | 100,00% |
- Field Trebuchet: I think the Trebuchet should be slightly cheaper than GH, but cost more than in the PPC. I face it regularly and it truly is dangerous! With ambushing units, it does not stand up to much punishment though.
- Damsel of the Lady: I actually think that she's too cheap in the GH. Stacking three of them means plenty of healing, protection and spellcasting - well worth their cost even now that spellcasting has become worse.
IRONWELD ARSENAL | ||||
Cannon | 180 | 130 | 138,46% | |
Helblaster Volley Gun | 120 | 115 | 104,35% | |
Helstorm Rocker Battery | 180 | 155 | 116,13% | |
Organ Gun | 120 | 120 | 100,00% | |
Steam Tank | 300 | 300 | 100,00% | |
Cogsmith | 100 | 75 | 133,33% | |
Gunmaster | 80 | 85 | 94,12% | |
Gyrobombers | 80 | 80 | 100,00% | |
Gyrocopters | 80 | 65 | 123,08% |
- Cannon: The Cannon is brutal, so maybe GH is on to something there. Compared to the Organ Gun/Helblaster I think there's too big a difference though for what it deliverers. Funny thing is that lots of people complained when War machines were raised in cost in the PPC, and now they are so much more expensive in the GH :)
- Cogsmith: I think he is overpriced when compared to the Gunmaster, or the Gunmaster might be underpriced.
BLOODBOUND | ||||
Blood Warriors | 100 | 100 | 100,00% | |
Bloodreavers | 60 | 60 | 100,00% | |
Asp. Deathbringer | 80 | 100 | 80,00% | |
Asp. Deathbringer Goreaxe | 80 | 110 | 72,73% | |
Bloodsecrator | 120 | 100 | 120,00% | |
Bloodstoker | 80 | 80 | 100,00% | |
Ex. Deathbringer | 80 | 100 | 80,00% | |
Ex. Deathbringer Spear | 80 | 100 | 80,00% | |
Lord on Juggernaught | 140 | 160 | 87,50% | |
Mighty Lord of Khorne | 140 | 150 | 93,33% | |
Scyla Anfingrimm | 100 | 140 | 71,43% | |
Skarr Bloodwrath | 120 | 110 | 109,09% | |
Skullgrinder | 80 | 95 | 84,21% | |
Slaughterpriest | 100 | 105 | 95,24% | |
Slaughterpriest Hackblade | 100 | 95 | 105,26% | |
Valkia the Bloody | 120 | 130 | 92,31% | |
Mighty Skullcrushers | 160 | 230 | 69,57% | |
Skullreapers | 140 | 225 | 62,22% | |
Wrathmongers | 180 | 170 | 105,88% | |
Khorgoraths | 80 | 105 | 76,19% |
- Aspiring Deathbringer with Goreaxe: PPC seem to value his cmd ability higher. +1 attack to units within 6" is quite good in our experience in an army such as the Bloodbound.
- Scyla Anfingrimm: So many potential attacks that we believe Scyla to be too cheap in GHB.
- Mighty Skullcrushers: Not sure how I feel - PPC might charge too much, especially for the cmd options, but 160 for a fully loaded unit is pretty cheap.
- Skullreapers: Should be cheaper than PPC is now, but 140 feels too cheap. I would say about 185 seems fine.
ROTBRINGERS | ||||
Festus | 120 | 120 | 100,00% | |
Gutrot | 120 | 145 | 82,76% | |
Harbinger of Decay | 140 | 130 | 107,69% | |
Lord of Plagues | 100 | 100 | 100,00% | |
Rotbringers Sorcerer | 100 | 110 | 90,91% | |
Bloab | 260 | 300 | 86,67% | |
Morbidex | 260 | 460 | 56,52% | |
Orghotts | 260 | 260 | 100,00% | |
Glottkin | 480 | 725 | 66,21% | |
Blightkings | 180 | 215 | 83,72% |
- Morbidex Twiceborn: In GH, you can't automatically summon new units of Nurglings every turn like you can in the PPC, but still should cost more than Orghotts.
- The Glottkin: I believe too cheap in GH for such a tough monster that can also throw out spells and has a stable damage output. What can I say...well done GW, I want to own him now :)
DEATH | ||||
Arkhan | 340 | 380 | 89,47% | |
Mannfred | 460 | 510 | 90,20% | |
Nagash | 900 | 900 | 100,00% | |
Neferata | 440 | 540 | 81,48% | |
Morghast Archai | 240 | 245 | 97,96% | |
Morghast Harbingers | 240 | 245 | 97,96% | |
Mortis Engine | 180 | 280 | 64,29% | |
Necromancer | 120 | 115 | 104,35% | |
Skeleton Warriors | 80 | 80 | 100,00% | |
Wight King w. Baleful Blade | 120 | 95 | 126,32% | |
Zombies | 60 | 60 | 100,00% | |
Corpse Cart | 80 | 85 | 94,12% | |
Dire Wolves | 60 | 95 | 63,16% |
- Nagash: Although 100% the same cost as in PPC, I think Nagash is overcosted in GH now that you can't use his summoning skills to the same extent as you can in PPC.
- Mortis Engine: I'd say 180 for a Mortis is a steal! Sure, it will struggle against some armies with high Braavery, but it is extremely good against others.
- Wight King with Baleful Tomb Blade: For 120pts, you really need to make him your General or he isn't worth it. And there are so many nice Generals for Death already.
- Dire Wolves: With the correct support, these guys are almost like really fast Chaos Warriors - for the price of 60pts for 5 that's very cheap. Is probably overpriced in the PPC though.
Interesting that its mostly stuff being cheaper than PPC, while the basic infantry are almost identical across the board.
ReplyDeleteYeah, for the infantry I choose a mix when they go up in PPC cost for being regs, hordes etc, which is IMO also one of the issues with GH. 10 Marauders 60p is fine with full command, but I would rather not pay 60p for another 10 basic ones...
DeleteInteresting that its mostly stuff being cheaper than PPC, while the basic infantry are almost identical across the board.
ReplyDelete